
FIND YOUR ROUTE
TRAIL RUNNING ROUTE DATABASE
Trails I’ve actually run, reviewed, and mapped…here for you to use.
Filter by location, distance, climbing, and difficulty. Every route includes firsthand trail notes, my review, and a downloadable GPX file.
| Trail | Location | Distance (mi) | Elevation Gain (ft) | Overall Score | Difficulty | GPX |
|---|---|---|---|---|---|---|
| Mount Willard ↗ | New Hampshire | 3.2 | 942 | 5.5 | Easy | GPX ↓ |
| Mount Moosilauke ↗ | New Hampshire | 7.7 | 2569 | 7.5 | Moderate | GPX ↓ |
| Presidential Traverse ↗ | New Hampshire | 19.7 | 8478 | 6.5 | Hard | GPX ↓ |
| Franconia Ridge Loop ↗ | New Hampshire | 8.1 | 3848 | 7.5 | Hard | GPX ↓ |
| Camelback Mountain ↗ | Arizona | 5.6 | 1522 | 5.0 | Moderate | GPX ↓ |
| Highline Trail ↗ | Montana | 7.27 | 1030 | 7.0 | Moderate | GPX ↓ |
| Delta Lake Trail ↗ | Wyoming | 9.2 | 2986 | 7.5 | Moderate | GPX ↓ |
| Sol Duc Falls Trail ↗ | Washington | 6.07 | 571 | 7.5 | Easy | GPX ↓ |
| Gower Gulch Loop ↗ | California | 4.82 | 853 | 7.0 | Easy | GPX ↓ |
| Treasure Loop Trail ↗ | Arizona | 3.01 | 522 | 6.5 | Easy | GPX ↓ |
| Rampart Reservoir ↗ | Colorado | 14.8 | 1024 | 8.5 | Moderate | GPX ↓ |
